Specification:
Item Name | Project | Specification |
Parameter | Model | YX-G20B |
Sweeping Width | 2000mm | |
Main Bruth Width | 700mm | |
working efficiency | 8000-13500m2/h | |
working time | 3-8h | |
Dustbin Capacity | 180L | |
Side Bruth Width | 500mm | |
speed | 14km/h | |
Size | 2100*2000*2030mm | |
water tank | 80L | |
Vacuum Filtration Area | 6m2 | |
Tyre Style | Front 400-8, rear 400-8 solid tyre |
Light | Head Light | four-way led head light |
Tail Light | Steering+braking+driving integrated tail light |
|
Alarm Light | Top Operation Warning Light | |
HD reverse camera |
||
Battery | Type | Lead aeid maintenance free (optional with Lithium battery) |
Battery Capacity | Standard48V-100AH*4/150AH*6lead-acidbattery |
|
Automatic Systerm | Walking Motor | 1000w intelligent gear change |
Rolling Motor | 1000W | |
Side Brush Motor | 4*100W | |
Motor Voltage | 48V | |
Water Pump | High Pressure fog gun | 6-10m |
High Pressure water gun |
10-18m | |
Powder | 1000W | |
Pressure | 0-11MPA | |
Max Rate of Flow | 9L/min | |
Rear Mirrior | Model | Suitable for the sweeper |
Perfermance:
The combination of suetion, sweeping, and spraying effectivelysuppresses dust and thoroughly cleans ground waste and dust.Place of use: Used for cleaning workshop, parks, streets, lanes, docks, propertycommunities, warehouses,sports venues,schools, airports,and other areas in thefactory area, The cleaning efficiency is l0 times that of the traditional manualcleaning,and one sweeper can replace 8-12 Cleaner.