1. What is electric road sweeper ?
The electric road sweeper vehicleis an environmentally friendly vehicle specially designed for urban road sweeping and maintenance. It combines an electric drive system with washing and sweeping functions, and is mainly used to clean streets, parking lots and other public areas.
electric road sweeper parameter
Component Name | Project | Parameter values/specifications |
Complete vehicle | Model | Huayujujiu |
Sweeping width | 2500mm | |
Main brush width | 800mm | |
working efficiency | 20000-35000m2/h | |
working hours | 3-8h | |
Dustbin capacity | 220L | |
Side brush diameter | 700/600mm | |
Walking speed | 0-14km/h | |
Overall dimensions | 3500*2500*2730mm | |
water tank | 300L | |
Vacuum filtration area | 10m2 | |
Tyre type | Front 400-8,rear 400-10 solid tyre | |
control mode | Intelligent control system(timed dust shaking function) | |
Warning lights | Headlight | Four way lED headlights |
tail light | Steering+braking+driving integrated tail lights | |
Alarm lamp | Top operation warning light | |
Storage battery | Type | Lead acid maintenance free (optional with lithium battery) |
Battery capacity | Standard 48V-150AH*6/200AH*8/240ah*8 lead-acid battery | |
Electrical machinery | Walking motor | 2200w intelligent gear change |
Rolling brush motor | 1000W | |
Side-brush motor | 4*100W | |
Motor voltage | 48V | |
Rearview mirror | Model | Dedicated for sweeping vehicles |
2. What is fuel road sweeper ?
A fuel-powered road sweeping vehicle is a vehicle specially used for cleaning urban roads and public areas, which is mainly driven by a fuel engine. It usually combines sweeping and vacuuming functions, and can efficiently remove dust, garbage and sewage from the road surface.
fuel road sweeper parameter
Vehicle Description |
|
Overall dimensions | 5640*2000*2440mm |
GVW | 7300kg |
Mass in working order | 5260kg |
Chassis brand | ISUZU 100P |
Up-parts Description |
||
Tanker capacity | Water tanker | 1cbm |
Garbage tanker | 2cbm | |
Standard configuration |
|
|
Optional configuration | Snow shovel, foggy gun, front spray, rear sprinkler |
Chassis Description |
|||
Chassis model | QL10403FARY | ||
Cab | 100P,single row, with A/C | ||
Wheelbase | 2765mm | ||
Tire specification | 7.00-15 | ||
Tire quantity | 6+1 units | ||
Engine | Engine model | 4JB1CN | |
Emission level | Euro 4 | ||
Displacement/output | 2771ml/72kw | ||
Horse power | 98hp | ||
Gear box | Model | ISUZU MSB | |
Number of gears | 5 forward gears& 1 reverse | ||
Brake system | Full air brake | ||
Axle | Front | 2T | |
Rear | 3T | ||
Suspension | Front | Leaf springs | |
Rear | Leaf springs | ||
Fuel tanker | Type | Carbon steel tanker | |
Capacity | 140L |
3. What is differance between electric road sweeper and fuel road sweeper ?
Diesel road sweeping vehicles are suitable for large-area cleaning and are more efficient, but the cost is also higher (such as purchase cost, such as daily fuel consumption cost). It is inconvenient to operate in places with many buildings and turns or narrow roads. Diesel road sweepers are more expensive than electric road sweepers
Electric washing and sweeping vehicles are small in size, easy to operate, and have lower purchase costs and daily consumption costs. Electric washing and sweeping vehicles are more convenient to shuttle between buildings.
Diesel wash sweepers are more expensive than electric wash sweepers
💬 Leave a comment here!
📧 Email me:iris@hyjjgroup.com
📱 WhatsApp me:http://wa.me/8617838749641
🌐 Website:https://www.hyjjvehicle.com/
📺 YouTube:https://www.youtube.com/@huayujujiusemitrailerfactory